Appendix
Modified on: 2025-09-24 11:26
TABLE OF CONTENTS
Data Type Format
| Data Type | Format | Example |
|---|---|---|
| monthDay | MM-DD | --12-31 |
| dateTime | YYYY-MM-DDThh:mm:ss | 2017-12-31T13:05:15 |
| Time | hh:mm:ss | 15:30:00 |
| Boolean | true or false | TRUE |
| String | contain characters, line feeds, carriage returns, and tab characters | John Smith |
| Language | 2-letter language code that conforms to ISO 639, followed by a hyphen and a two-letter, country code that conforms to ISO 3166 | EN-US |
| Date | YYYY-MM-DD | 2009-03-31 |
| nonNegativeInteger | any whole number greater than or equal to zero (0) | 17 |
| Year | YYYY | 2012 |
| positiveInteger | any whole number greater than zero (0) | 35 |
| Decimal | nn or nn.nnn (up to 18 decimal digits unless stated otherwise) | 10.25 |
| Alpha | a sequence of letters of the alphabet | XYZ |
| Percentage | Decimal | 10.25 |
| DateOrMonthDay | YYYY-MM-DD or --MM-DD | 2010-07-11 |
| anyURI | a valid URL | https://www.w3schools.com/images/smiley.gif |
| FormattedTextTextType | String | |
| TimeOrDateTime | hh:mm:ss or YYYY-MM-DDThh:mm:ss | 2017-12-31T13:05:15 |
| Numeric | Integer | 15 |
| AmountDeterminationType | String - enumeration values of Inclusive, Exclusive and Cumulative | Inclusive |
| StateProvCodeType | StringLength1to8 (min length 2) - standard state code or abbreviation for state, province or region | CA |
| OTA_CodeType | numeric code from the specified code list (see OTA_CodeType tab) | 5 |
Error Code Description
| # | Can be found in | Level | Code | Error Message | Example | Error Description |
|---|---|---|---|---|---|---|
| 1 | HotelSearchRS / HotelDescriptiveInfoRS | Error | Client | Malformed XML request format, cause: <Detial reasons> | If xml is malformed, incomplete or unreadable. | |
| 2 | HotelSearchRS / HotelDescriptiveInfoRS | Error | InvalidUsernameToken | Username or password is not correct or either is empty. | 1)If user do not provide username value; 2)If user do not provide password value; 3)If user provide username+password but not correct. | |
| 6 | HotelSearchRS / HotelDescriptiveInfoRS | Error | InvalidAltLangID | Invalid AltLangID provided, the value should be a combination of 2-letter language code and 2-letter country code with hyphen in the middle. Please follow ISO 639-1 for language code and ISO 3166-1 alpha-2. | EN-US | 1) If the language code cannot be found in the enumration: break by hyphen mark "-" and left part should be found in ISO-639-1 Language Code, right part should be found in ISO-3166 Country Code |
| 7 | HotelDescriptiveInfoRS | Error | InvalidPrimaryLangID | Invalid PrimaryLangID provided, the value should be a combination of 2-letter language code and 2-letter country code with hyphen in the middle. Please follow ISO 639-1 for language code and ISO 3166-1 alpha-2. | EN-US | 1)If user do not provdie value; 2) If the language code cannot be found in the enumration: break by hyphen mark "-" and left part should be found in ISO-639-1 Language Code, right part should be found in ISO-3166 Country Code |
| 8 | HotelSearchRS | Error | InvalidLastModifyDateTime | Date time format or value is not correct. Format: YYYY-MM-DDThh:mm:ss.sss | 2008-03-16T19:08:49.589 | 1)If user provide the datetime do not follow the format given 2) If the datetime given is not exist |
| 9 | HotelSearchRS / HotelDescriptiveInfoRS | Error | ResponseError | Internal server error occur when responsing. Please contact with DerbySoft customer support team. | Any other exception occurs in Derbysoft server. | |
| 10 | HotelDescriptiveInfoRS | Error | HotelCodeNotFound | The hotelCode is not provided, attribute not given or value is empty. Origional request : <Request code Received> | The hotelCode is not provided, attribute not given or value is empty. Origional request : <HotelDescriptiveInfo HotelCode="" HotelCodeContext="HILTON" > | 1) If user do not provide the attribute 2) If user provide the attribute but do not provide the value |
| 11 | HotelSearchRS / HotelDescriptiveInfoRS | Error | HotelCodeContextNotFound | The HotelCodeContext is not provided, attribute not given or value is empty. Origional request : <Request code Received> | 1) The HotelCodeContext is not provided, attribute not given or value is empty. Origional request : <HotelRef HotelCodeContext=""> 2) The HotelCodeContext is not provided, attribute not given or value is empty. Origional request : <HotelDescriptiveInfo HotelCode="NYCDT" HotelCodeContext=""> | 1) If user do not provide the attribute 2) If user provide the attribute but do not provide the value |
| 12 | HotelDescriptiveInfoRS | Warning | HotelUnauthorized | Trying to access the Hotel "XXXX" that have not been authorized. | Trying to access the Hotel "ab098" that have not been authorized. | 1) If the user is requesting the hotel cannot been found in GHR; 2) If the user is requesting a hotel that has not been authorized to. |
| 13 | HotelSearchRS / HotelDescriptiveInfoRS | Warning | ContextUnauthorized | Trying to access the context "XXXX" that have not been authorized. | Trying to access the context "1010_CARLSON" that have not been authorized. | 1) If the user is requesting the context cannot been found in GHR; 2) If the user is requesting a context that has not been authorized to. 3) If user is requesting the hotel and Context nither of them can be found or authorized, reply with ContextUnauthorized only. |
OTA Codes
To view the OTA Codes, please download the attached file at the bottom of the article.
Tags
| Category | Tag | Description |
|---|---|---|
| People | Backpack | Backpackers |
| Businessperson | Businessman/Businesswoman | |
| Couples | Couples | |
| Family | Family | |
| Female | Female | |
| Group | Groups | |
| Infant | Infants | |
| LGBT | LGBT | |
| Male | Male | |
| MiddleAge | Middle Age | |
| Military | Military | |
| Over65 | Over 65 | |
| School | School Group | |
| SingleParent | Single Parent | |
| Singles | Singles | |
| SportsTeam | Sports Team | |
| Student | Students | |
| Teen | Teenagers | |
| YoungAdult | Young Adults | |
| YoungChild | Young Children | |
| Interests | Adventure | Adventure |
| AmusementPark | Amusement Parks | |
| Architecture | Architecture | |
| ArtsCulture | Arts & Culture | |
| BudgetTravel | Budget Travel | |
| Cats | Cats | |
| Cooking | Cooking & Culinary | |
| Dogs | Dogs | |
| EcoFriendly | Eco-Friendly | |
| Educational | Educational | |
| ExperientialLocal | Experiential / Local Culture | |
| Farm | Farming | |
| FoodWine | Food & Wine | |
| Gamble | Gambling | |
| Garden | Gardens | |
| Health | Health & Well Being | |
| History | History | |
| Horses | Horses | |
| LuxuryTravel | Luxury Travel | |
| Mountains | Mountains | |
| Museums | Museums | |
| Music | Music | |
| NationalParks | National Parks | |
| Nightlife | Nightlife | |
| Photography | Photography | |
| PopCulture | Pop Culture | |
| ProfSports | Professional Sports | |
| Romance | Romance | |
| Shopping | Shopping | |
| Sightsee | Sightseeing | |
| Trendy | Trendy | |
| WineTasting | Vinyards/Winetasting | |
| Season | Fall | Fall |
| Spring | Spring | |
| Summer | Summer | |
| Winter | Winter | |
| Trip Purpose | Business | Business |
| College | College Visit | |
| Conference | Conference | |
| Escape | Escape | |
| FamilyVac | Family Vacation | |
| Honeymoon | Honeymoon | |
| Househunt | Househunting | |
| Job | Job Interview | |
| Leisure | Leisure | |
| Medical | Medical | |
| Religious | Religious Pilgrimage | |
| SpecialEvent | Special Event | |
| TeamTravel | Team Travel | |
| VisitFamFriend | Visit Family/Friends | |
| Wedding | Wedding | |
| Activities | Bicycling | Bicycling |
| BirdWatch | Bird Watching | |
| Boating | Boating | |
| Camp | Camping | |
| Fish | Fishing | |
| Geocache | Geocaching | |
| Golf | Golf | |
| Hike | Hiking | |
| HorsebackRide | Horseback Riding | |
| RockClimb | Rock Climbing | |
| Run | Running | |
| Shop | Shopping | |
| Ski | Skiing | |
| SnowSports | Snow Sports | |
| Swim | Swimming | |
| Tennis | Tennis | |
| WaterSports | Water Sports | |
| WhaleWatch | Whale Watching |
Language Codes
| Language Code | Language Name |
|---|---|
| TI_ET | Tigrinya (Ethiopia) |
| TA_SG | Tamil (Singapore) |
| EN_NU | English (Niue) |
| EN_JM | English (Jamaica) |
| ES_BO | Spanish (Bolivia) |
| DZ_BT | Dzongkha (Bhutan) |
| BS_BA | Bosnian (Bosnia & Herzegovina) |
| EN_LR | English (Liberia) |
| AR_TD | Arabic (Chad) |
| SW_UG | Swahili (Uganda) |
| TK_TM | Turkmen (Turkmenistan) |
| AR_EG | Arabic (Egypt) |
| YO_NG | Yoruba (Nigeria) |
| SE_NO | Northern Sami (Norway) |
| EN_PW | English (Palau) |
| PL_PL | Polish (Poland) |
| SR_CS | Serbian (Serbia and Montenegro) |
| NE_IN | Nepali (India) |
| AR_EH | Arabic (Western Sahara) |
| NB_SJ | Norwegian Bokmål (Svalbard & Jan Mayen) |
| ES_US | Spanish (United States) |
| PT_MO | Portuguese (Macao SAR China) |
| LB_LU | Luxembourgish (Luxembourg) |
| SO_KE | Somali (Kenya) |
| FR_PM | French (St. Pierre & Miquelon) |
| AR_KM | Arabic (Comoros) |
| TR_TR | Turkish (Turkey) |
| AR_MR | Arabic (Mauritania) |
| ES_DO | Spanish (Dominican Republic) |
| KL_GL | Kalaallisut (Greenland) |
| EN_NR | English (Nauru) |
| EN_AU | English (Australia) |
| EN_CY | English (Cyprus) |
| TI_ER | Tigrinya (Eritrea) |
| EN_RW | English (Rwanda) |
| LN_CD | Lingala (Congo - Kinshasa) |
| AR_IL | Arabic (Israel) |
| OR_IN | Odia (India) |
| AR_SY | Arabic (Syria) |
| TT_RU | Tatar (Russia) |
| OM_KE | Oromo (Kenya) |
| EN_AS | English (American Samoa) |
| FR_VU | French (Vanuatu) |
| ZH_TW | Chinese (Taiwan) |
| SD_IN | Sindhi (India) |
| PT_MZ | Portuguese (Mozambique) |
| FR_NE | French (Niger) |
| EN_JE | English (Jersey) |
| LN_CF | Lingala (Central African Republic) |
| UZ_AF | Uzbek (Afghanistan) |
| EN_CX | English (Christmas Island) |
| EN_AT | English (Austria) |
| KN_IN | Kannada (India) |
| EN_TZ | English (Tanzania) |
| EN_PR | English (Puerto Rico) |
| FR_NC | French (New Caledonia) |
| GD_GB | Scottish Gaelic (United Kingdom) |
| FR_CM | French (Cameroon) |
| EN_NL | English (Netherlands) |
| LN_CG | Lingala (Congo - Brazzaville) |
| AZ_AZ | Azerbaijani (Azerbaijan) |
| EL_CY | Greek (Cyprus) |
| MR_IN | Marathi (India) |
| KU_TR | Kurdish (Turkey) |
| ES_HN | Spanish (Honduras) |
| HU_HU | Hungarian (Hungary) |
| FF_SN | Fulah (Senegal) |
| SQ_MK | Albanian (North Macedonia) |
| ET_EE | Estonian (Estonia) |
| AR_OM | Arabic (Oman) |
| FY_NL | Western Frisian (Netherlands) |
| TR_CY | Turkish (Cyprus) |
| DE_IT | German (Italy) |
| FR_TN | French (Tunisia) |
| SR_RS | Serbian (Serbia) |
| DE_CH | German (Switzerland) |
| FR_PF | French (French Polynesia) |
| PT_GQ | Portuguese (Equatorial Guinea) |
| EN_TV | English (Tuvalu) |
| EN_PN | English (Pitcairn Islands) |
| NL_NL | Dutch (Netherlands) |
| EN_GY | English (Guyana) |
| NL_CW | Dutch (Curaçao) |
| AR_DZ | Arabic (Algeria) |
| PT_CH | Portuguese (Switzerland) |
| FR_GQ | French (Equatorial Guinea) |
| EN_NG | English (Nigeria) |
| FR_CI | French (Côte d’Ivoire) |
| KI_KE | Kikuyu (Kenya) |
| EN_PK | English (Pakistan) |
| ZH_CN | Chinese (China) |
| EN_LC | English (St. Lucia) |
| GV_IM | Manx (Isle of Man) |
| MK_MK | Macedonian (North Macedonia) |
| EN_TT | English (Trinidad & Tobago) |
| SL_SI | Slovenian (Slovenia) |
| XH_ZA | Xhosa (South Africa) |
| FR_BE | French (Belgium) |
| ES_VE | Spanish (Venezuela) |
| EN_BM | English (Bermuda) |
| NB_NO | Norwegian Bokmål (Norway) |
| VI_VN | Vietnamese (Vietnam) |
| EN_US | English (United States) |
| FR_BF | French (Burkina Faso) |
| IT_SM | Italian (San Marino) |
| FR_YT | French (Mayotte) |
| GU_IN | Gujarati (India) |
| FI_FI | Finnish (Finland) |
| CA_FR | Catalan (France) |
| FR_DJ | French (Djibouti) |
| HA_GH | Hausa (Ghana) |
| DE_BE | German (Belgium) |
| ZH_MO | Chinese (Macao SAR China) |
| MS_MY | Malay (Malaysia) |
| TA_LK | Tamil (Sri Lanka) |
| TG_TJ | Tajik (Tajikistan) |
| QU_PE | Quechua (Peru) |
| ES_EC | Spanish (Ecuador) |
| LG_UG | Ganda (Uganda) |
| ZU_ZA | Zulu (South Africa) |
| RU_RU | Russian (Russia) |
| EN_DM | English (Dominica) |
| GA_IE | Irish (Ireland) |
| EN_BI | English (Burundi) |
| EN_WS | English (Samoa) |
| FR_LU | French (Luxembourg) |
| MI_NZ | Maori (New Zealand) |
| AR_ER | Arabic (Eritrea) |
| SN_ZW | Shona (Zimbabwe) |
| ES_EA | Spanish (Ceuta & Melilla) |
| GA_GB | Irish (United Kingdom) |
| FR_SC | French (Seychelles) |
| EN_SL | English (Sierra Leone) |
| NO_NO | Norwegian (Norway) |
| EN_SH | English (St. Helena) |
| DE_LU | German (Luxembourg) |
| DE_DE | German (Germany) |
| EN_DK | English (Denmark) |
| SO_DJ | Somali (Djibouti) |
| LT_LT | Lithuanian (Lithuania) |
| PS_PK | Pashto (Pakistan) |
| EN_UM | English (U.S. Outlying Islands) |
| EN_SI | English (Slovenia) |
| LO_LA | Lao (Laos) |
| AR_LB | Arabic (Lebanon) |
| AF_ZA | Afrikaans (South Africa) |
| FF_GN | Fulah (Guinea) |
| ES_BZ | Spanish (Belize) |
| AR_AE | Arabic (United Arab Emirates) |
| HR_HR | Croatian (Croatia) |
| KS_IN | Kashmiri (India) |
| MY_MM | Burmese (Myanmar (Burma)) |
| MN_MN | Mongolian (Mongolia) |
| UR_PK | Urdu (Pakistan) |
| DA_DK | Danish (Denmark) |
| EN_FM | English (Micronesia) |
| EN_BE | English (Belgium) |
| FR_WF | French (Wallis & Futuna) |
| EN_SG | English (Singapore) |
| EN_SD | English (Sudan) |
| ES_SV | Spanish (El Salvador) |
| PT_BR | Portuguese (Brazil) |
| ML_IN | Malayalam (India) |
| EN_FK | English (Falkland Islands) |
| IS_IS | Icelandic (Iceland) |
| EN_DG | English (Diego Garcia) |
| PT_ST | Portuguese (São Tomé & Príncipe) |
| AK_GH | Akan (Ghana) |
| EN_SE | English (Sweden) |
| ES_IC | Spanish (Canary Islands) |
| AR_TN | Arabic (Tunisia) |
| BM_ML | Bambara (Mali) |
| KW_GB | Cornish (United Kingdom) |
| PA_PK | Punjabi (Pakistan) |
| UG_CN | Uyghur (China) |
| ES_BR | Spanish (Brazil) |
| EN_SB | English (Solomon Islands) |
| RW_RW | Kinyarwanda (Rwanda) |
| AR_IQ | Arabic (Iraq) |
| EN_DE | English (Germany) |
| RO_MD | Romanian (Moldova) |
| EN_FI | English (Finland) |
| UZ_UZ | Uzbek (Uzbekistan) |
| EN_SC | English (Seychelles) |
| EN_UG | English (Uganda) |
| EN_NZ | English (New Zealand) |
| ES_UY | Spanish (Uruguay) |
| RU_UA | Russian (Ukraine) |
| SG_CF | Sango (Central African Republic) |
| EN_FJ | English (Fiji) |
| DE_LI | German (Liechtenstein) |
| EN_BB | English (Barbados) |
| HR_BA | Croatian (Bosnia & Herzegovina) |
| DE_AT | German (Austria) |
| LU_CD | Luba-Katanga (Congo - Kinshasa) |
| SO_SO | Somali (Somalia) |
| LV_LV | Latvian (Latvia) |
| AR_KW | Arabic (Kuwait) |
| EN_LS | English (Lesotho) |
| EN_HK | English (Hong Kong SAR China) |
| CE_RU | Chechen (Russia) |
| KA_GE | Georgian (Georgia) |
| SW_TZ | Swahili (Tanzania) |
| FR_RW | French (Rwanda) |
| MG_MG | Malagasy (Madagascar) |
| OS_RU | Ossetic (Russia) |
| KY_KG | Kyrgyz (Kyrgyzstan) |
| AR_JO | Arabic (Jordan) |
| AM_ET | Amharic (Ethiopia) |
| FR_DZ | French (Algeria) |
| BO_CN | Tibetan (China) |
| QU_EC | Quechua (Ecuador) |
| EN_MS | English (Montserrat) |
| EN_GG | English (Guernsey) |
| SR_ME | Serbian (Montenegro) |
| SV_SE | Swedish (Sweden) |
| EN_ZM | English (Zambia) |
| FR_ML | French (Mali) |
| HA_NG | Hausa (Nigeria) |
| AR_SA | Arabic (Saudi Arabia) |
| FA_AF | Persian (Afghanistan) |
| OS_GE | Ossetic (Georgia) |
| EN_MT | English (Malta) |
| EN_GH | English (Ghana) |
| EN_IL | English (Israel) |
| SW_CD | Swahili (Congo - Kinshasa) |
| IT_VA | Italian (Vatican City) |
| ES_PH | Spanish (Philippines) |
| ES_ES | Spanish (Spain) |
| ES_CO | Spanish (Colombia) |
| BG_BG | Bulgarian (Bulgaria) |
| EN_VC | English (St. Vincent & Grenadines) |
| AR_SD | Arabic (Sudan) |
| HA_NE | Hausa (Niger) |
| EN_KN | English (St. Kitts & Nevis) |
| RO_RO | Romanian (Romania) |
| ES_GT | Spanish (Guatemala) |
| FR_MG | French (Madagascar) |
| ES_CL | Spanish (Chile) |
| FA_IR | Persian (Iran) |
| EN_MO | English (Macao SAR China) |
| EN_BZ | English (Belize) |
| SQ_AL | Albanian (Albania) |
| EN_MP | English (Northern Mariana Islands) |
| EN_GD | English (Grenada) |
| EN_BW | English (Botswana) |
| HE_IL | Hebrew (Israel) |
| TA_MY | Tamil (Malaysia) |
| SV_FI | Swedish (Finland) |
| ND_ZW | North Ndebele (Zimbabwe) |
| EN_IE | English (Ireland) |
| ZH_SG | Chinese (Singapore) |
| EN_KI | English (Kiribati) |
| OM_ET | Oromo (Ethiopia) |
| JA_JP | Japanese (Japan) |
| FR_MF | French (St. Martin) |
| MS_ID | Malay (Indonesia) |
| SA_IN | Sanskrit (India) |
| EN_SZ | English (Eswatini) |
| ES_PE | Spanish (Peru) |
| EN_GB | English (United Kingdom) |
| KK_KZ | Kazakh (Kazakhstan) |
| ES_PA | Spanish (Panama) |
| AR_PS | Arabic (Palestinian Territories) |
| FR_MC | French (Monaco) |
| UR_IN | Urdu (India) |
| ES_GQ | Spanish (Equatorial Guinea) |
| AR_YE | Arabic (Yemen) |
| EN_SX | English (Sint Maarten) |
| RU_KZ | Russian (Kazakhstan) |
| KO_KP | Korean (North Korea) |
| NL_SR | Dutch (Suriname) |
| EN_BS | English (Bahamas) |
| NL_BQ | Dutch (Caribbean Netherlands) |
| EN_KE | English (Kenya) |
| FR_SN | French (Senegal) |
| FR_MA | French (Morocco) |
| PT_LU | Portuguese (Luxembourg) |
| FR_BL | French (St. Barthélemy) |
| KO_KR | Korean (South Korea) |
| ES_MX | Spanish (Mexico) |
| EN_SS | English (South Sudan) |
| BO_IN | Tibetan (India) |
| EN_MG | English (Madagascar) |
| FR_BI | French (Burundi) |
| BN_BD | Bangla (Bangladesh) |
| EN_ZA | English (South Africa) |
| FR_FR | French (France) |
| PA_IN | Punjabi (India) |
| EN_MH | English (Marshall Islands) |
| FR_BJ | French (Benin) |
| PS_AF | Pashto (Afghanistan) |
| SK_SK | Slovak (Slovakia) |
| WO_SN | Wolof (Senegal) |
| FR_HT | French (Haiti) |
| TE_IN | Telugu (India) |
| NL_SX | Dutch (Sint Maarten) |
| FR_CG | French (Congo - Brazzaville) |
| MT_MT | Maltese (Malta) |
| EN_VU | English (Vanuatu) |
| TO_TO | Tongan (Tonga) |
| SU_ID | Sundanese (Indonesia) |
| II_CN | Sichuan Yi (China) |
| FR_RE | French (Réunion) |
| BN_IN | Bangla (India) |
| FR_GP | French (Guadeloupe) |
| UK_UA | Ukrainian (Ukraine) |
| FR_CH | French (Switzerland) |
| EN_NF | English (Norfolk Island) |
| AR_SS | Arabic (South Sudan) |
| EN_GU | English (Guam) |
| NL_AW | Dutch (Aruba) |
| EN_AI | English (Anguilla) |
| EN_CM | English (Cameroon) |
| CS_CZ | Czech (Czechia) |
| CA_ES | Catalan (Spain) |
| RM_CH | Romansh (Switzerland) |
| RU_MD | Russian (Moldova) |
| EN_TO | English (Tonga) |
| EN_PG | English (Papua New Guinea) |
| FR_CF | French (Central African Republic) |
| PT_TL | Portuguese (Timor-Leste) |
| EN_ER | English (Eritrea) |
| SR_BA | Serbian (Bosnia & Herzegovina) |
| ES_PY | Spanish (Paraguay) |
| FR_TG | French (Togo) |
| EN_PH | English (Philippines) |
| IG_NG | Igbo (Nigeria) |
| FR_GN | French (Guinea) |
| SE_FI | Northern Sami (Finland) |
| EN_CK | English (Cook Islands) |
| AR_MA | Arabic (Morocco) |
| EN_AG | English (Antigua & Barbuda) |
| FR_TD | French (Chad) |
| FR_CD | French (Congo - Kinshasa) |
| RN_BI | Rundi (Burundi) |
| EN_NA | English (Namibia) |
| CA_IT | Catalan (Italy) |
| ID_ID | Indonesian (Indonesia) |
| CA_AD | Catalan (Andorra) |
| QU_BO | Quechua (Bolivia) |
| FR_CA | French (Canada) |
| SQ_XK | Albanian (Kosovo) |
| EN_KY | English (Cayman Islands) |
| IT_CH | Italian (Switzerland) |
| SI_LK | Sinhala (Sri Lanka) |
| EN_AE | English (United Arab Emirates) |
| IT_IT | Italian (Italy) |
| AR_SO | Arabic (Somalia) |
| EN_ZW | English (Zimbabwe) |
| NN_NO | Norwegian Nynorsk (Norway) |
| FR_MU | French (Mauritius) |
| SE_SE | Northern Sami (Sweden) |
| EN_TK | English (Tokelau) |
| PT_GW | Portuguese (Guinea-Bissau) |
| MS_SG | Malay (Singapore) |
| EE_TG | Ewe (Togo) |
| LN_AO | Lingala (Angola) |
| BE_BY | Belarusian (Belarus) |
| PT_CV | Portuguese (Cape Verde) |
| ES_PR | Spanish (Puerto Rico) |
| RU_BY | Russian (Belarus) |
| FO_DK | Faroese (Denmark) |
| EE_GH | Ewe (Ghana) |
| AR_BH | Arabic (Bahrain) |
| HI_IN | Hindi (India) |
| EN_CH | English (Switzerland) |
| FO_FO | Faroese (Faroe Islands) |
| YO_BJ | Yoruba (Benin) |
| FR_KM | French (Comoros) |
| FR_MQ | French (Martinique) |
| ES_AR | Spanish (Argentina) |
| EN_MY | English (Malaysia) |
| HY_AM | Armenian (Armenia) |
| EN_GM | English (Gambia) |
| NE_NP | Nepali (Nepal) |
| TA_IN | Tamil (India) |
| FR_GF | French (French Guiana) |
| PT_AO | Portuguese (Angola) |
| JV_ID | Javanese (Indonesia) |
| RU_KG | Russian (Kyrgyzstan) |
| FR_MR | French (Mauritania) |
| AS_IN | Assamese (India) |
| ZH_HK | Chinese (Hong Kong SAR China) |
| SW_KE | Swahili (Kenya) |
| TH_TH | Thai (Thailand) |
| EN_MW | English (Malawi) |
| EN_IO | English (British Indian Ocean Territory) |
| AR_QA | Arabic (Qatar) |
| EN_CC | English (Cocos (Keeling) Islands) |
| PT_PT | Portuguese (Portugal) |
| ES_CU | Spanish (Cuba) |
| EN_VI | English (U.S. Virgin Islands) |
| EU_ES | Basque (Spain) |
| EL_GR | Greek (Greece) |
| DA_GL | Danish (Greenland) |
| KM_KH | Khmer (Cambodia) |
| ES_CR | Spanish (Costa Rica) |
| FR_GA | French (Gabon) |
| AR_LY | Arabic (Libya) |
| EN_MU | English (Mauritius) |
| GL_ES | Galician (Spain) |
| EN_IM | English (Isle of Man) |
| EN_GI | English (Gibraltar) |
| EN_CA | English (Canada) |
| FR_SY | French (Syria) |
| SO_ET | Somali (Ethiopia) |
| NL_BE | Dutch (Belgium) |
| AR_DJ | Arabic (Djibouti) |
| CY_GB | Welsh (United Kingdom) |
| EN_VG | English (British Virgin Islands) |
| EN_TC | English (Turks & Caicos Islands) |
| SV_AX | Swedish (Åland Islands) |
| AF_NA | Afrikaans (Namibia) |
| EN_IN | English (India) |
| ES_NI | Spanish (Nicaragua) |
| SD_PK | Sindhi (Pakistan) |
| MS_BN | Malay (Brunei) |
| BR_FR | Breton (France) |
Did you find it helpful? Yes No
Send feedback